Points Breakdown & Scoring Mechanics
Master the point game and rise to the top in fast-levelup
Batting Brilliance
Rack up points for every run and major milestones
Bowling Domination
Score big with wickets and on-point deliveries
Fielding Mastery
Earn points with sharp catches, quick stops, and slick assists
Bowling Points Breakdown
Action | Points | Details |
---|---|---|
Wicket Snagged | 30 | Standard reward per wicket |
Clean Bowled | 35 | Extra 5-point bonus |
LBW Masterstroke | 35 | Bonus for precision dismissal |
Hat-Trick Hero | 100 | Three consecutive wickets celebration |
Maiden Magic | 20 | Zero runs conceded in an over |
Economy Under 4.0 | 15 | Applies if bowler completes at least 3 overs |
Extra Rewards & Power-Ups
Achievement | Points/Multiplier | Description |
---|---|---|
Match MVP | 50 | Given for the most impactful all-around performance |
Captain's Boost | 2× | Earn double the points for all contributions |
Vice Captain’s Edge | 1.5× | Adds 50% more points to your total |
Perfect Over | 25 | No runs allowed and at least one wicket in an over |
Penalty Deductions & Mistake Costs
Offense | Points Lost | Explanation |
---|---|---|
Duck (0 Runs) | -5 | Out without putting a run on the board |
Golden Duck | -10 | Dismissed on the very first ball faced |
Expensive Bowling (> 10 Economy) | -5 | Applies after bowling at least 2 overs |
Dropped Catch | -5 | Letting a catch opportunity slip away |
Core Gameplay Rules
Scoring Logic
- • Points are updated live during gameplay
- • All bonuses are stackable
- • Captain’s boost is calculated at the end
- • Negative scores reduce your total ranking
Special Considerations
- • Economy points need a minimum over count
- • Batting points reflect total runs scored
- • Fielding points go to the player who makes the play
- • Achievements and bonuses can overlap